Reading the water…
Reading the water…

Find Your Trip
Mile 4 of 5 (question 4 of 5)
Demo panel · visible only in this browser
Everything below is what the site is actually doing on this page. Questions are coming from the Studio’s Trip Finder document. Trip facts come from each trip’s Trip Finder tab in Sanity. Dates and seats come from Arctic and never affect the ranking.
The page address is the whole state: /trip-finder?who=skip&activity=skip&month=8. Now asking: “How many days do you have?”
| Question | Answer | Asks the matcher for | Weight | Rule |
|---|---|---|---|---|
| Who (who) | No preference | — | — | always asked |
| Youngest (age) |
| not asked |
| — |
| 3 |
| only when who = kids — not on this path |
| Trip type (activity) | No preference | — | 2 | always asked |
| When (month) | August | August | 2 | always asked |
| Days (days) | not yet | — | 2 | always asked |
| Whitewater (thrill) | not yet | — | 3 | skipped when activity = bike |
Each answered question scores a trip from 0 to 1, then the scores are averaged using the weights. A trip with no fact for a question scores 0.5 (unknown, not disqualified). Skipped questions don’t count. A failed minimum age sinks a trip below every clean fit. Top score 100% clears the 35% Best Match threshold.
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun, Jul, Aug, Sep | 1.00 | 2.00 | On the water in August |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun, Jul, Aug | 1.00 | 2.00 | On the water in August |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun, Jul, Aug, Sep | 1.00 | 2.00 | On the water in August |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun, Jul, Aug, Sep | 1.00 | 2.00 | On the water in August |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | Apr, May, Sep, Oct | 0.40 | 0.80 | Season ends just before August — dates nearby may work |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun | 0.00 | 0.00 | Doesn't run in August |
| Question | Asked for | This trip | Score | × weight | Says |
|---|---|---|---|---|---|
| month | August | May, Jun | 0.00 | 0.00 | Doesn't run in August |
Sanity supplies every fact the matcher reads. Arctic supplies only the next open date and seat count, joined on the trip’s Arctic Trip ID. Arctic is not consulted until the results page.
| Trip | Sanity facts | Arctic join | Arctic says |
|---|---|---|---|
| Cataract Canyon | rafting · 6 days · minimum age 8 · Class 4 · oar-raft, inflatable-kayak, sup · May, Jun, Jul, Aug, Sep | trip type 37, 38 | — |
| Desolation Canyon | rafting · 5 days · minimum age 5 · Class 3 · oar-raft, paddle-raft, inflatable-kayak, sup · May, Jun, Jul, Aug | trip type 41 | — |
| Gates of Lodore | rafting · 4 days · minimum age 8 · Class 3 · oar-raft, paddle-raft, inflatable-kayak · May, Jun, Jul, Aug, Sep | trip type 66, 46 | — |
| Westwater Canyon | rafting · 3 days · minimum age 12 · Class 4 · oar-raft, paddle-raft, inflatable-kayak · May, Jun, Jul, Aug, Sep | trip type 55, 56 | — |
| The Maze | biking · 5 days · minimum age 10 · no Max Rapid Class · Apr, May, Sep, Oct | trip type 47, 48 | — |
| San Juan River | rafting · no Duration · minimum age 5 · Class 2 · oar-raft, paddle-raft, inflatable-kayak, sup · May, Jun | no Arctic Trip ID | — |
| Yampa River | rafting · 5 days · minimum age 10 · Class 4 · oar-raft, paddle-raft, inflatable-kayak · May, Jun | trip type 59, 60 | — |
A missing fact scores 0.5 on its question, so trips without their Trip Finder tab filled in coast on whatever is known. The values seeded so far are placeholders Holiday has yet to confirm.